KNP belt-packing resistors

YINGFA-KNP-S

●Rated Power Derating Curve

CF-TB
Belt type packing:
Belt-Dimensions

Power Resistance MPQ Dimension(mm)
L±1 D±0.5 d±0.05 P±1 W±2 W0±2 L1/L2±2
1/2W 0.1~100R 2000 9.5 3.3 0.55 5 52 64 21
1W 0.1~270R 1000 11.5 4.5 0.65 5 58 70 23
2W 0.1~470R 1000 15.2 5.2 0.75 10 72 84 28
3W 0.1~750 500 17 6.0 0.75 10 72 84 27
5W 0.1~1K 500 24 8 0.75 - - - -

Download KNP belt-packing resistors